VIP TICKET: 27.02.2021 0dds: 784.00
DATE | MATCH | PICKS | ODDS | FT |
27.02.2021 | ??????? – ?????? | ? | ??? | ??? |
27.02.2021 | ??????? – ?????? | ? | ??? | ??? |
27.02.2021 | ??????? – ?????? | ? | ??? | ??? |
27.02.2021 | ??????? – ?????? | ? | ??? | ??? |
27.02.2021 | ??????? – ?????? | ? | ??? | ??? |
VIP TICKET: 23.02.2021 0dds: 813.96
DATE | MATCH | PICKS | ODDS | FT |
23.02.2021 | Paderborn – Heidenheim | x | 3.40 | 2:2 |
23.02.2021 | Winterthur – Kriens | x | 4.00 | 0:0 |
23.02.2021 | Altay – Altinordu | 2 | 3.80 | 1:3 |
23.02.2021 | Bristol Rovers – Wigan | 2 | 3.50 | 1:2 |
23.02.2021 | Charlton – Burton | 2 | 4.50 | 1:2 |
VIP TICKET: 20.02.2021 0dds: 882.00
DATE | MATCH | PICKS | ODDS | FT |
20.02.2021 | Swindon – Crewe | 1 | 4.00 | 2:1 |
20.02.2021 | Tirol – St. Polten | 2 | 4.20 | 0:1 |
20.02.2021 | Dundee FC – Queen of South | 2 | 5.00 | 2:3 |
20.02.2021 | Yeni Malatyaspor – Konyaspor | 2 | 3.50 | 2:3 |
20.02.2021 | Le Havre – Dunkerque | x | 3.00 | 1:1 |
VIP TICKET: 16.02.2021 0dds: 826.00
DATE | MATCH | PICKS | ODDS | FT |
16.02.2021 | Helmond – Almere | 1 | 4.00 | 2:1 |
16.02.2021 | Welling – Ebbsfleet | 1 | 4.50 | 4:3 |
16.02.2021 | Tondela – Maritimo | 1 | 2.55 | 2:1 |
16.02.2021 | Warrenpoint – Dungannon | x | 4.00 | 1:1 |
16.02.2021 | Hapoel Iksal Imad – Hapoel Kfar Shalem | 2 | 4.50 | 3:4 |
VIP TICKET: 13.02.2021 0dds: 847.00
DATE | MATCH | PICKS | ODDS | FT |
13.02.2021 | Huddersfield – Wycombe | 2 | 5.00 | 2:3 |
13.02.2021 | Rakow – Lechia | 2 | 4.50 | 0:1 |
13.02.2021 | Pau FC – Paris FC | x | 3.00 | 1:1 |
13.02.2021 | Dundee Utd – Livingston | 1 | 3.80 | 3:0 |
13.02.2021 | Altay – Keciorengucu | 2 | 3.30 | 0:4 |
VIP TICKET: 09.02.2021 0dds: 873.00
DATE | MATCH | PICKS | ODDS | FT |
09.02.2021 | Empoli – Pescara | x | 4.20 | 2:2 |
09.02.2021 | Newport – Southend | 2 | 5.50 | 0:1 |
09.02.2021 | Kortrijk – St. Liege | x | 3.60 | 1:1 |
09.02.2021 | Petrolul – Poli Iasi | 1 | 2.50 | 3:0 |
09.02.2021 | Puszcza – Lechia | 1 | 4.20 | 3:1 |
VIP TICKET: 06.02.2021 0dds: 787.36
DATE | MATCH | PICKS | ODDS | FT |
06.02.2021 | Heerenveen – Vitesse | 1 | 3.50 | 1:0 |
06.02.2021 | MTK Budapest – Ujpest | 2 | 5.00 | 1:3 |
06.02.2021 | Pordenone – L.R. Vicenza | 2 | 3.70 | 1:2 |
06.02.2021 | Lens – Rennes | x | 3.20 | 0:0 |
06.02.2021 | Vaduz – Zurich | 1 | 3.80 | 3:2 |
VIP TICKET: 30.01.2021 0dds: 781.00
DATE | MATCH | PICKS | ODDS | FT |
30.01.2021 | Ankaraspor – Keciorengucu | 1 | 4.00 | 1:0 |
30.01.2021 | Halifax – Maidenhead | 2 | 4.20 | 2:3 |
30.01.2021 | Niort – Le Havre | x | 3.00 | 0:0 |
30.01.2021 | Pordenone – Lecce | x | 3.10 | 1:1 |
30.01.2021 | R. Oviedo – Albacete | 2 | 5.00 | 0:1 |
VIP TICKET: 26.01.2021 0dds: 715.00
DATE | MATCH | PICKS | ODDS | FT |
26.01.2021 | Exeter – Morecambe | 2 | 3.80 | 0:2 |
26.01.2021 | OFI Crete – Asteras T. | 2 | 4.00 | 0:1 |
26.01.2021 | Braunschweig – Heidenheim | 1 | 3.50 | 1:0 |
26.01.2021 | Academica – Leixoes | x | 3.20 | 1:1 |
26.01.2021 | FC Arges – FCSB | x | 4.20 | 0:0 |
VIP TICKET: 23.01.2021 0dds: 836.00
DATE | MATCH | PICKS | ODDS | FT |
23.01.2021 | Bandirmaspor – Umraniyespor | 1 | 2.20 | 1:0 |
23.01.2021 | Hearts – Raith | 2 | 6.50 | 2:3 |
23.01.2021 | Girona – Espanyol | 1 | 4.00 | 1:0 |
23.01.2021 | U Craiova – Viitorul Constanta | x | 3.30 | 1:1 |
23.01.2021 | Dunkerque – AC Ajaccio | 1 | 4.30 | 3:1 |
Prof for 06.01.2021
VIP TICKET: 06.01.2021 0dds: 921.69
DATE | MATCH | PICKS | ODDS | FT |
06.01.2021 | Denizlispor – Kayserispor | 2 | 3.50 | 0:1 |
06.01.2021 | Wurzburger Kickers – St. Pauli | x | 3.50 | 1:1 |
06.01.2021 | Torino – Verona | x | 3.30 | 1:1 |
06.01.2021 | Leonesa – Granada | x | 3.80 | 1:1 |
06.01.2021 | Sampdoria – Inter | 1 | 5.00 | 2:1 |
VIP TICKET: 02.01.2021 0dds: 771.12
DATE | MATCH | PICKS | ODDS | FT |
02.01.2021 | Keciorengucu – Bursaspor | 2 | 4.50 | 0:1 |
02.01.2021 | Woking – Aldershot | 2 | 3.40 | 0:1 |
02.01.2021 | Hibernian – Livingston | 2 | 4.00 | 0:3 |
02.01.2021 | Logrones – Mirandes | 1 | 3.50 | 2:1 |
02.01.2021 | Hoffenheim – Freiburg | 2 | 3.60 | 1:3 |
VIP TICKET: 23.12.2020 0dds: 815.40
DATE | MATCH | PICKS | ODDS | FT |
23.12.2020 | Pro Sesto – Grosseto | 2 | 3.50 | 1:2 |
23.12.2020 | Zlin – Teplice | 2 | 4.30 | 2:3 |
23.12.2020 | Spezia – Genoa | 2 | 3.50 | 1:2 |
23.12.2020 | Erzurum BB – Denizlispor | 2 | 3.60 | 1:2 |
23.12.2020 | Groningen – Heracles | 2 | 4.30 | 0:1 |
VIP TICKET: 20.12.2020 0dds: 856.80
DATE | MATCH | PICKS | ODDS | FT |
20.12.2020 | Denizlispor – Alanyaspor | 1 | 4.20 | 1:0 |
20.12.2020 | FC Kopenhagen – Odense | x | 4.00 | 1:1 |
20.12.2020 | Club Brugge – Gent | 2 | 6.00 | 0:1 |
20.12.2020 | Cagliari – Udinese | x | 3.40 | 1:1 |
20.12.2020 | Granada – Betis | 1 | 2.50 | 2:0 |
VIP TICKET: 15.12.2020 0dds: 812.00
DATE | MATCH | PICKS | ODDS | FT |
15.12.2020 | Udinese – Crotone | x | 4.00 | 0:0 |
15.12.2020 | Salernitana – Lecce | x | 3.50 | 1:1 |
15.12.2020 | Lincoln – Shrewsbury | 2 | 5.00 | 0:1 |
15.12.2020 | Ankaragucu – Hatayspor | 1 | 2.90 | 2:0 |
15.12.2020 | Sunderland – Wimbledon | x | 4.00 | 1:1 |
Prof for 12.12.2020
VIP TICKET: 12.12.2020 0dds: 831.60
DATE | MATCH | PICKS | ODDS | FT |
12.12.2020 | Kayserispor – Trabzonspor | x | 3.60 | 0:0 |
12.12.2020 | Zilina – Sered | x | 5.50 | 0:0 |
12.12.2020 | Cosenza – Reggiana | 2 | 4.00 | 0:1 |
12.12.2020 | AEL Larissa – OFI Crete | 2 | 3.00 | 0:1 |
12.12.2020 | Mouscron – Beerschot VA | 1 | 3.50 | 3:1 |
VIP TICKET: 08.12.2020 0dds: 676.90
DATE | MATCH | PICKS | ODDS | FT |
08.12.2020 | Sutton – Chesterfield | 2 | 4.50 | 0:1 |
08.12.2020 | Stoke – Cardiff | 2 | 2.90 | 1:2 |
08.12.2020 | Notts County – Boreham Wood | 2 | 3.90 | 0:1 |
08.12.2020 | Samsunspor – Menemenspor | x | 3.80 | 1:1 |
08.12.2020 | Meppen – Mannheim | 1 | 3.50 | 2:0 |
VIP TICKET: 05.12.2020 0dds: 761.60
DATE | MATCH | PICKS | ODDS | FT |
05.12.2020 | Genclerbirligi – Alanyaspor | 1 | 5.00 | 2:1 |
05.12.2020 | Slask – Rakow | 1 | 4.00 | 1:0 |
05.12.2020 | Hamburger SV – Hannover | 2 | 4.00 | 0:1 |
05.12.2020 | Lecce – Venezia | x | 3.40 | 2:2 |
05.12.2020 | Altach – St. Polten | 2 | 2.80 | 0:4 |
VIP TICKET: 28.11.2020 0dds: 734.40
DATE | MATCH | PICKS | ODDS | FT |
28.11.2020 | Mirandes – Castellon | x | 3.00 | 1:1 |
28.11.2020 | Ceske Budejovice – Plzen | x | 4.00 | 0:0 |
28.11.2020 | Dordrecht – Jong Ajax | 1 | 6.00 | 3:1 |
28.11.2020 | Oxford Utd – Swindon | 2 | 3.40 | 1:2 |
28.11.2020 | AEL Larissa – Atromitos | x | 3.00 | 0:0 |
VIP TICKET: 24.11.2020 0dds: 749.70
DATE | MATCH | PICKS | ODDS | FT |
24.11.2020 | Waasland-Beveren – Oostende | 1 | 4.50 | 2:0 |
24.11.2020 | Girona – Malaga | 2 | 4.00 | 0:1 |
24.11.2020 | Hibernian – St. Johnstone | x | 3.50 | 2:2 |
24.11.2020 | Barrow – Oldham | 2 | 3.50 | 3:4 |
24.11.2020 | Wycombe – Huddersfield | x | 3.40 | 0:0 |
Prof for 21.11.2020
VIP TICKET: 21.11.2020 0dds: 817.93
DATE | MATCH | PICKS | ODDS | FT |
21.11.2020 | Karagumruk – Sivasspor | x | 3.40 | 1:1 |
21.11.2020 | Livingston – St. Mirren | 2 | 4.50 | 0:1 |
21.11.2020 | Sp. Moscow – Din. Moscow | x | 3.30 | 1:1 |
21.11.2020 | Exeter – Oldham | 2 | 4.50 | 1:2 |
21.11.2020 | Villarreal – Real Madrid | x | 3.60 | 1:1 |
VIP TICKET: 21.11.2020 0dds: 707.47
DATE | MATCH | PICKS | ODDS | FT |
17.11.2020 | Port Vale – Scunthorpe | 2 | 0:1 | 5.00 |
17.11.2020 | Malta – Farski Otoci | x | 1:1 | 3.40 |
17.11.2020 | Brackley Town – Kidderminster | 2 | 0:2 | 3.40 |
17.11.2020 | Duisburg – Hallescher | x | 0:0 | 3.60 |
17.11.2020 | Luksemburg – Azerbajdžan | x | 0:0 | 3.40 |
VIP TICKET: 14.11.2020 0dds: 760.00
DATE | MATCH | PICKS | ODDS | FT |
14.11.2020 | Azerbajdžan – Crna Gora | x | 0:0 | 3.20 |
14.11.2020 | Din. Bucharest – Astra | x | 1:1 | 3.60 |
14.11.2020 | Crewe – Peterborough | 1 | 2:0 | 3.30 |
14.11.2020 | Sunderland – Milton Keynes | 2 | 1:2 | 5.00 |
14.11.2020 | Bonner – Rodinghausen | 1 | 1:0 | 4.00 |
VIP TICKET: 10.11.2020 0dds: 809..20
DATE | MATCH | PICKS | ODDS | FT |
10.11.2020 | St. Johnstone – Dundee Utd | x | 0:0 | 3.40 |
10.11.2020 | Karakopru – 52 Orduspor | x | 1:1 | 3.40 |
10.11.2020 | Widzew Lodz – Belchatow | x | 0:0 | 3.50 |
10.11.2020 | Rochdale – Salford | 2 | 1:2 | 4.00 |
10.11.2020 | Boreham Wood – Dag & Red. | 2 | 0:1 | 5.00 |
Prof for 07.11.2020
VIP TICKET: 07.11.2020 0dds: 782.04
DATE | MATCH | PICKS | ODDS | FT |
07.11.2020 | . Ljubljana – Koper | 2 | 4.20 | 1:2 |
07.11.2020 | Rotherham – Preston | 1 | 3.50 | 2:1 |
07.11.2020 | Sochaux – Niort | 2 | 3.50 | 3:4 |
07.11.2020 | Cremonese – L.R. Vicenza | 2 | 4.00 | 0:1 |
07.11.2020 | Cartagena – Logrones | 2 | 3.80 | 0:1 |
VIP TICKET: 04.11.2020 0dds: 646.80
DATE | MATCH | PICKS | ODDS | FT |
04.11.2020 | Catanzaro – Palermo | x | 3.50 | 1:1 |
04.11.2020 | Sogndal – Lilleström | 2 | 3.00 | 0:1 |
04.11.2020 | Zurich – Basel | 2 | 3.50 | 0:1 |
04.11.2020 | Zaragoza – Girona | x | 3.20 | 2:2 |
04.11.2020 | TPS Turku – KuPS | 1 | 5.50 | 3:2 |
VIP TICKET: 31.10.2020 0dds: 852.76
DATE | MATCH | PICKS | ODDS | FT |
31.10.2020 | Hartberg – Austria Vienna | 1 | 3.50 | 2:1 |
31.10.2020 | Nordsjaelland – Midtjylland | 1 | 3.60 | 4:1 |
31.10.2020 | Millwall – Huddersfield | 2 | 4.50 | 0:3 |
31.10.2020 | Atromitos – Giannina | 2 | 4.70 | 0:2 |
31.10.2020 | Genclerbirligi – Gaziantep | x | 3.20 | 1:1 |
VIP TICKET: 27.10.2020 0dds: 896.05
DATE | MATCH | PICKS | ODDS | FT |
27.10.2020 | Twente – Graafschap | 2 | 5.50 | 1:3 |
27.10.2020 | Blackburn – Reading | 2 | 3.70 | 2:4 |
27.10.2020 | Walsall – Cambridge Utd | 2 | 3.20 | 0:2 |
27.10.2020 | Dover – Eastleigh | 1 | 4.30 | 3:2 |
27.10.2020 | Pordenone – Monza | x | 3.20 | 0:0 |
VIP TICKET: 24.10.2020 0dds: 771.12
DATE | MATCH | PICKS | ODDS | FT |
24.10.2020 | Shrewsbury – Rochdale | 2 | 4.50 | 1:2 |
24.10.2020 | Maribor – Koper | x | 4.20 | 1:1 |
24.10.2020 | Gaziantep – Konyaspor | 1 | 3.00 | 1:0 |
24.10.2020 | Manchester Utd – Chelsea | x | 3.40 | 0:0 |
24.10.2020 | Panathinaikos – Volos | x | 4.00 | 1:1 |
VIP TICKET 30.09.2020 0dds:516.00
DATE | MATCH | PICKS | ODDS | FT |
30.09.2020 | Frosinone – Padova | 2 | 6.00 | 1:3 |
30.09.2020 | Newport – Newcastle | x | 5.00 | 1:1 |
30.09.2020 | Helsingor – Koge | 2 | 4.00 | 0:2 |
30.09.2020 | Udinese – Spezia | 2 | 4.30 | 0:2 |
VIP TICKET 26.09.2020 0dds:551.25
DATE | MATCH | PICKS | ODDS | FT |
26.09.2020 | Sion – Young Boys | x | 4.50 | 0:0 |
26.09.2020 | Molde – Sandefjord | 2 | 7.00 | 0:1 |
26.09.2020 | Paks – MTK Budapest | 1 | 3.50 | 4:0 |
26.09.2020 | Portsmouth – Wigan | 2 | 5.00 | 1:2 |
VIP TICKET 12.09.2020 0dds:454.86
DATE | MATCH | PICKS | ODDS | FT |
12.09.2020 | Barnsley – Luton | 2 | 4.50 | 0:1 |
12.09.2020 | Cracovia – Stal Mielec | x | 3.80 | |
12.09.2020 | FC Voluntari – FCSB | 1 | 7.00 | 2:1 |
12.09.2020 | Boluspor – Keciorengucu | 2 | 3.80 | 0:1 |
VIP TICKET 22.08.2020 0dds: 588.00
DATE | MATCH | PICKS | ODDS | FT |
22.08.2020 | Motherwell – Hamilton | 2 | 7.00 | 0:1 |
22.08.2020 | KV Mechelen – Cercle Brugge | 2 | 4.20 | 2:3 |
22.08.2020 | AC Ajaccio – Chateauroux | 2 | 5.00 | 0:1 |
22.08.2020 | Pohronie – Zilina | 1 | 4.00 | 2:1 |
VIP TICKET 08.08.2020 0dds: 350.35
DATE | MATCH | PICKS | ODDS | FT |
08.08.2020 | Motherwell – Dundee Utd | 2 | 3.50 | 0:1 |
08.08.2020 | Antwerp – Mouscron | x | 5.50 | 1:1 |
08.08.2020 | Pecsi – Győr | x | 3.50 | 2:2 |
08.08.2020 | Halmstad – GAIS | x | 5.20 | 0:0 |
VIP TICKET 01.08.2020 0dds: 563.06
DATE | MATCH | PICKS | ODDS | FT |
01.08.2020 | ASWH (Ned) – Dordrecht (Ned) | 1 | 5.50 | 1:0 |
01.08.2020 | Zizkov (Cze) – Jablonec (Cze) | 1 | 4.50 | 3:1 |
01.08.2020 | Sandefjord – Molde | 1 | 6.50 | 2:1 |
01.08.2020 | Juventus – AS Roma | 1 | 3.50 | 1:3 |
VIP TICKET 18.07.2020 0dds: 567.00
DATE | MATCH | PICKS | ODDS | FT |
18.07.2020 | Akhisarspor – Keciorengucu | 2 | 7.00 | 3:4 |
18.07.2020 | Sundsvall – Norrby | x | 4.00 | 0:0 |
18.07.2020 | QPR – Millwall | 1 | 4.50 | 4:3 |
18.07.2020 | Verona – Atalanta | x | 4.50 | 1:1 |
VIP TICKET 11.07.2020 0dds: 520.00
DATE | MATCH | PICKS | ODDS | FT |
11.07.2020 | Austria Vienna – Hartberg | 2 | 4.00 | 2:3 |
11.07.2020 | Xanthi – Asteras T. | 2 | 6.50 | 1:2 |
11.07.2020 | OFI Crete – Aris | 2 | 5.00 | 0:1 |
11.07.2020 | Cadiz – Fuenlabrada | 2 | 4.00 | 0:1 |
VIP TICKET 08.07.2020 0dds: 378.00
DATE | MATCH | PICKS | ODDS | FT |
08.07.2020 | Lech – Lechia | x | 4.00 | 1:1 |
08.07.2020 | PAOK – Panathinaikos | x | 4.20 | 0:0 |
08.07.2020 | Sivasspor – Yeni Malatyaspor | 2 | 4.50 | 0:1 |
08.07.2020 | Sion – Basel | 1 | 5.00 | 1:0 |
VIP TICKET 04.07.2020 0dds: 516.00
DATE | MATCH | PICKS | ODDS | FT |
04.07.2020 | Wurzburger Kickers – Hallescher | x | 4.30 | 2:2 |
04.07.2020 | OFI Crete – PAOK | x | 5.00 | 2:2 |
04.07.2020 | Zizkov – Vlasim | 2 | 6.50 | 0:1 |
04.07.2020 | Lazio – AC Milan | 2 | 4.00 | 0:3 |
VIP TICKET 01.07.2020 0dds: 537.60
DATE | MATCH | PICKS | ODDS | FT |
01.07.2020 | Boluspor – Hatayspor | 1 | 4.00 | 1:0 |
01.07.2020 | Lugano – Basel | 1 | 4.00 | 2:1 |
01.07.2020 | Kalmar – Östersunds | 2 | 4.80 | 1:2 |
01.07.2020 | Viktoria Koln – Wurzburger Kickers | 1 | 7.00 | 5:1 |
LAST VIP TICKET 27.06.2020 0dds: 650.37
DATE | MATCH | PICKS | ODDS | FT |
27.06.2020 | Trabzonspor – Ankaragucu | x | 5.50 | 1:1 |
27.06.2020 | Cadiz – Tenerife | 2 | 4.30 | 0:2 |
27.06.2020 | Swansea – Luton | 2 | 5.50 | 0:1 |
27.06.2020 | BATE – Din. Minsk | 2 | 5.00 | 0:2 |
VIP TICKET 21.06.2020 0dds: 567.60
DATE | MATCH | PICKS | ODDS | FT |
21.06.2020 | Luzern – Basel | 1 | 4.30 | 2:1 |
21.06.2020 | Midtjylland – Aarhus | 2 | 5.50 | 3:4 |
21.06.2020 | Sandhausen – D. Dresden | 2 | 5.00 | 0:1 |
21.06.2020 | Slaven Belupo – Rijeka | 1 | 4.80 | 1:0 |
VIP TICKET 13.06.2020 0dds: 657.72
DATE | MATCH | PICKS | ODDS | FT |
13.06.2020 | Besiktas – Antalyaspor | 2 | 6.00 | 1:2 |
13.06.2020 | R. Santander – Lugo | 2 | 4.20 | 1:2 |
13.06.2020 | Kiel – Wehen | 2 | 4.50 | 1:2 |
13.06.2020 | Levadia – Tammeka | x | 5.80 | 2:2 |
VIP TICKET 06.06.2020 0dds: 413.82
DATE | MATCH | PICKS | ODDS | FT |
06.06.2020 | Usti n. L. – Varnsdorf | 2 | 4.50 | 2:3 |
06.06.2020 | Servette (Sui) – Xamax (Sui) | 2 | 4.40 | 0:3 |
06.06.2020 | Mezokovesd – Paks | 2 | 3.80 | 0:2 |
06.06.2020 | Botev Plovdiv – Botev Vratsa | 2 | 5.50 | 0:1 |
VIP TICKET 30.05.2020 0dds: 589.68
DATE | MATCH | PICKS | ODDS | FT |
30.05.2020 | Sigma Olomouc – Pribram | 2 | 6.00 | 1:2 |
30.05.2020 | Mannheim – Uerdingen | 2 | 4.20 | 1:2 |
30.05.2020 | M. Haifa – H. Tel Aviv | 2 | 6.50 | 1:2 |
30.05.2020 | Nurnberg – Bochum | 2 | 3.60 | 0:0 |
VIP TICKET 10.03.2020 0dds: 655.20
DATE | MATCH | PICKS | ODDS | FT |
10.03.2020 | Blackpool – Tranmere | 2 | 5.00 | 1:2 |
10.03.2020 | Erzurum BB – Karagumruk | 2 | 6.00 | 1:3 |
10.03.2020 | Kalju – Narva | 2 | 5.20 | 1:2 |
10.03.2020 | Burton – Bolton | x | 4.20 | 2:2 |
VIP TICKET 07.03.2020 0dds: 765.45
DATE | MATCH | PICKS | ODDS | FT |
07.03.2020 | Keciorengucu – Boluspor | 2 | 4.50 | 0:1 |
07.03.2020 | Maribor – Bravo | 2 | 9.00 | 1:2 |
07.03.2020 | Austria Vienna – St. Polten | x | 4.50 | 0:0 |
07.03.2020 | Gent – Charleroi | 2 | 4.20 | 1:4 |
VIP TICKET 03.03.2020 0dds: 307.80
DATE | MATCH | PICKS | ODDS | FT |
03.03.2020 | Dundee FC – Alloa | x | 5.00 | 0:0 |
03.03.2020 | Cracovia – Wisla | 2 | 4.50 | 0:2 |
03.03.2020 | Reading – Sheffield Utd | x | 3.60 | 1:1 |
03.03.2020 | Saarbrucken – F. Dusseldorf | x | 3.80 | 1:1 |
VIP TICKET 29.02.2020 0dds: 764.40
DATE | MATCH | PICKS | ODDS | FT |
29.02.2020 | Chievo – Livorno | 2 | 5.25 | 0:1 |
29.02.2020 | WBA – Wigan | 2 | 7.00 | 0:1 |
29.02.2020 | Gillingham FC – Wimbledon | 2 | 6.50 | 1:2 |
29.02.2020 | Botosani – FCSB | x | 3.20 | 2:2 |
VIP TICKET 22.02.2020 0dds: 742.50
DATE | MATCH | PICKS | ODDS | FT |
22.02.2020 | Marseille – Nantes | 2 | 5.00 | 1:3 |
22.02.2020 | Bromley – Wrexham | 2 | 4.50 | 0:2 |
22.02.2020 | Renate – Pergolettese | 2 | 5.50 | 1:2 |
22.02.2020 | Groningen – Venlo | 2 | 6.00 | 0:1 |
VIP TICKET 15.02.2020 0dds: 789.52
DATE | MATCH | PICKS | ODDS | FT |
15.02.2020 | Denizlispor – Kayserispor | 2 | 4.50 | 0:1 |
15.02.2020 | Twente – Alkmaar | 1 | 5.80 | 2:0 |
15.02.2020 | Lorient – Clermont | 2 | 5.50 | 0:1 |
15.02.2020 | Middlesbrough – Luton | 2 | 5.50 | 0:1 |
VIP TICKET 11.02.2020 0dds: 504.00
DATE | MATCH | PICKS | ODDS | FT |
11.02.2020 | Famalicao – Benfica | x | 4.20 | 1:1 |
11.02.2020 | Nottingham – Charlton | 2 | 6.00 | 0:1 |
11.02.2020 | Colchester – Grimsby | 2 | 5.00 | 2:3 |
11.02.2020 | Scunthorpe – Cambridge Utd | 2 | 4.00 | 0:2 |
VIP TICKET 07.02.2020 0dds: 767.81
DATE | MATCH | PICKS | ODDS | FT |
07.02.2020 | Yeni Malatyaspor – Ankaragucu | 2 | 7.50 | 0:1 |
07.02.2020 | Astra – Chindia Targoviste | 2 | 6.50 | 1:2 |
07.02.2020 | AC Ajaccio – Auxerre | 2 | 4.50 | 2:3 |
07.02.2020 | Slask – Lechia | x | 3.50 | 2:2 |
VIP TICKET 04.02.2020 0dds: 359.48
DATE | MATCH | PICKS | ODDS | FT |
04.02.2020 | Lamia – Olympiakos | x | 4.30 | 0:0 |
04.02.2020 | Academico Viseu – Porto | x | 5.50 | 1:1 |
04.02.2020 | Orleans – Rodez | 2 | 4.00 | 1:2 |
04.02.2020 | Schalke – Hertha | x | 3.60 | 2:2 |
VIP TICKET 28.01.2020 0dds: 715.00
DATE | MATCH | PICKS | ODDS | FT |
28.01.2020 | AC Milan – Torino | x | 4.00 | 2:2 |
28.01.2020 | Brentford – Nottingham | 2 | 5.50 | 0:1 |
28.01.2020 | Walsall – Morecambe | 2 | 5.00 | 0:2 |
28.01.2020 | Limonest – Dijon | x | 6.50 | 1:1 |
VIP TICKET 26.01.2020 0dds: 804.65
DATE | MATCH | PICKS | ODDS | FT |
26.01.2020 | Crotone – Spezia | 2 | 5.50 | 1:2 |
26.01.2020 | Famalicao – Santa Clara | 2 | 5.50 | 0:1 |
26.01.2020 | PSV – Twente | x | 7.00 | 1:1 |
26.01.2020 | Tondela – Setubal | 2 | 3.80 | 0:3 |
VIP TICKET 22.01.2020 0dds: 704.34
DATE | MATCH | PICKS | ODDS | FT |
22.01.2020 | Kasimpasa – Alanyaspor | 1 | 4.30 | 3:2 |
22.01.2020 | Ostrava (Cze) – Ruzomberok (Svk) | 2 | 6.00 | 0:4 |
22.01.2020 | Club Brugge – Waregem | x | 6.50 | 1:1 |
22.01.2020 | AlbinoLeffe – Pistoiese | 2 | 4.20 | 0:1 |
VIP TICKET 18.01.2020 0dds: 871.20
DATE | MATCH | PICKS | ODDS | FT |
18.01.2020 | Napoli – Fiorentina | 2 | 5.50 | 0:2 |
18.01.2020 | Sheffield Wed – Blackburn | 2 | 4.80 | 0:5 |
18.01.2020 | Leixoes – Mafra | 2 | 5.50 | 0:2 |
18.01.2020 | Accrington – Southend | 2 | 6.00 | 1:2 |
VIP TICKET 14.01.2020 0dds: 681.12
DATE | MATCH | PICKS | ODDS | FT |
14.01.2020 | Atromitos – Volos | 2 | 5.50 | 0:2 |
14.01.2020 | Stockport – Dorking | 2 | 4.30 | 0:4 |
14.01.2020 | Basaksehir – Kirklarelispor | x | 8.00 | 1:1 |
14.01.2020 | Oxford Utd – Ipswich | x | 3.60 | 0:0 |
VIP TICKET 11.01.2020 0dds: 762.00
DATE | MATCH | PICKS | ODDS | FT |
11.01.2020 | Leicester – Southampton | 2 | 5.50 | 1:2 |
11.01.2020 | Leeds – Sheffield Wed | 2 | 6.00 | 0:2 |
11.01.2020 | PSV (Ned) – Eupen (Bel) | 2 | 5.50 | 1:2 |
11.01.2020 | Volos – Xanthi | 2 | 4.20 | 1:3 |
VIP TICKET 01.01.2020 0dds: 792.00
DATE | MATCH | PICKS | ODDS | FT |
08.01.2020 | Giannina – Panathinaikos | 1 | 6.00 | 1:0 |
08.01.2020 | Young Boys (Sui) – H. Rostock (Ger) | 2 | 5.50 | 1:2 |
08.01.2020 | Trabzonspor (Tur) – Bursaspor (Tur) | x | 4.80 | 0:0 |
08.01.2020 | Leicester – Aston Villa | x | 5.00 | 1:1 |
VIP TICKET 29.12.2019 0dds: 858.00
DATE | MATCH | PICKS | ODDS | FT |
29.12.2019 | WBA – Middlesbrough | 2 | 6.50 | 0:2 |
29.12.2019 | Motherwell – Hamilton | 2 | 5.50 | 0:2 |
29.12.2019 | Perugia – Venezia | 2 | 5.00 | 0:1 |
29.12.2019 | Sheffield Wed – Cardiff | 2 | 4.80 | 1:2 |
VIP TICKET 21.12.2019 0dds: 823.68
DATE | MATCH | PICKS | ODDS | FT |
21.12.2019 | Yeni Malatyaspor – Rizespor | 2 | 4.80 | 0:2 |
21.12.2019 | S. Gijon – Extremadura UD | 2 | 5.50 | 0:1 |
21.12.2019 | Weymouth – St. Albans | 2 | 5.20 | 0:1 |
21.12.2019 | AEL Limassol – APOEL | 1 | 6.00 | 2:1 |
VIP TICKET 17.12.2019 0dds: 740.00
DATE | MATCH | PICKS | ODDS | FT |
17.12.2019 | Antalyaspor – Eyupspor | x | 4.60 | 2:2 |
17.12.2019 | Excelsior – Eindhoven | 2 | 6.50 | 0:2 |
17.12.2019 | Varzim – Anadia | x | 4.50 | 1:1 |
17.12.2019 | Twente – G.A. Eagles | 2 | 5.50 | 2:5 |
VIP TICKET 14.12.2019 0dds: 780.00
DATE | MATCH | PICKS | ODDS | FT |
14.12.2019 | St. Gallen – Zurich | 2 | 5.00 | 1:3 |
14.12.2019 | Ipswich – Bristol Rovers | 2 | 5.20 | 1:2 |
14.12.2019 | Leeds – Cardiff | x | 5.00 | 3:3 |
14.12.2019 | Galatasaray – Ankaragucu | x | 6.00 | 2:2 |
VIP TICKET 07.12.2019 0dds: 872.04
DATE | MATCH | PICKS | ODDS | FT |
07.12.2019 | Rotherham – Rochdale | 2 | 6.50 | 0:1 |
07.12.2019 | MOL Fehervar – Paks | 2 | 6.50 | 0:2 |
07.12.2019 | Kiel – Osnabruck | 2 | 4.30 | 2:4 |
